| No. | Equipment | Name | Type | Capacity | Qty. |
|---|---|---|---|---|---|
| 1 | Gantry machining center | TXG-80360-9 | 7500*3500*2000 | 1 | |
| 2 | ![]() ![]() | Machining center | FV56A | 500*300*300 | 1 |
| FV56T | 500*300*300 | 1 | |||
| 65A | 700*300*500 | 1 | |||
| FV85A | 800*400*600 | 2 | |||
| VB715A | 1000*700*600 | 1 | |||
| VM-40SA | 1000*450*600 | 1 | |||
| TV-116B | 1100*500*700 | 1 | |||
| TV-158B | 1500*750*600 | 1 | |||
| TV-2110B | 2100*750*800 | 1 | |||
| TV218B | 2200*750*800 | 1 | |||
| 3 | ![]() | NC lathe | CAK80285D | ¢800*2850 | 1 |
| CAK801335D | ¢800*1350 | 1 | |||
| vturn-36 | ¢360*1200 | 1 | |||
| CKA6136 | ¢360*750 | 2 | |||
| CK6132 | ¢320*400 | 2 | |||
| LTC-20BP | ¢320*600 | 1 | |||
| TC-20 | ¢320*600 | 2 | |||
| TW-20 | ¢320*600 | 1 | |||
| vturn-20 | ¢320*600 | 1 | |||
| 4 | ![]() | Vertical lathe | CK5240 | ¢4200*1200 | 1 |
| EVC160100S | ¢1600*1000 | 1 |



